Herd Dispersal – 36 Bred Cows – Heat Tolerant Red Angus, Senepol, South Poll, Angus Mix

Herd Image

I am selling my cow herd to allow me to better focus on my row crop operation.

This is a heat tolerant, fertile, productive group of cows that I have worked years to develop. These cows have all raised a calf that was born this spring and bred back on time in a 60 day window. Price of $3000 per head for all 36 bred cows. Individual prices and more information are available in the table below.

Breed: Heat Tolerant Mix of Red Angus, Angus, Senepol, South Poll, and Tarentaise

Age: 2-8 years, 5.4 average age

Estimated Weight: 1100 lbs

Frame: Moderate

Condition: Fleshy

Vaccines: To be boosted with Cattlemaster FP5L5, Valbazen, and Cavalry 9 on 11/5/2024

Horns: Polled

Bred To: Red Angus/Senepol Cross Bull, South Poll Bull, Red Angus/Tarentaise Cross Bull

Time with Bulls: 60 days

Preg Check: Already Checked

Calving Window: 2/7/2025 to 4/7/2025

Accepted Payment: Wire Transfer

Tag Birth Date Age Weaned Calves Notes Price
1024 10/18/2015 9 6 3100
1010 10/18/2016 8 6 3100
1058 2/14/2017 7.7 6 3100
1151 2/14/2017 7.7 6 3100
835 5/1/2018 6.5 5 3100
863 5/1/2018 6.5 5 3100
1167 2/12/2019 5.7 4 3100
1178 2/14/2019 5.7 4 3100
1175 2/14/2019 5.7 4 3100
1170 2/14/2019 5.7 4 3100
1181 2/14/2019 5.7 4 3100
1184 2/14/2019 5.7 4 3100
1203 2/27/2020 4.7 3 3100
1201 3/4/2020 4.7 3 3100
1194 3/16/2020 4.6 3 3100
1191 3/26/2020 4.6 3 3100
1192 5/22/2020 4.4 3 3100
T002 8/19/2020 4.2 2 3100
1213 9/13/2020 4.1 2 3100
T001 9/13/2020 4.1 2 3100
1214 9/13/2020 4.1 2 3100
T010 10/7/2020 4.1 2 3100
1212 3/5/2021 3.6 2 3100
T008 3/5/2021 3.6 2 3100
T007 3/15/2021 3.6 2 3100
1211 3/31/2021 3.6 2 3100
T023 3/15/2022 2.6 1 3100
1084 2/14/2017 7.7 5 Note 1 Below 2750
1096 2/14/2017 7.7 5 Note 1 Below 2750
1251 2/14/2017 7.7 5 Note 1 Below 2750
812 5/1/2018 6.5 4 Note 1 Below 2750
851 5/1/2018 6.5 4 Note 1 Below 2750
888 5/1/2018 6.5 4 Note 1 Below 2750
1250 3/5/2021 3.6 1 Note 2 Below 2600
1252 4/9/2021 3.6 1 Note 2 Below 2600
1253 5/6/2021 3.5 1 Note 2 Below 2600

Note 1: These 6 animals failed to breed on time in 2020 during tough conditions, and I moved them to my fall herd. I later eliminated my fall herd and brought these few back into my spring herd because of the quality calves they had produced.

Note 2: These 3 animals did not breed in their first attempt. I kept them to produce beef, but the next year I decided to breed them, and they have performed well so far.